HomeMy WebLinkAboutBid Result ListSouth Tahoe Public Utility District
Bid Results for Project 2024 Filter Rehabilitation Project
Issued on 02/16/2024
Bid Due on March 07, 2024 10:00 AM (PST)
Line Totals (Unit Price * Quantity)
Item Num Description Unit Quantity
ERS Industrial Services, Inc.
Unit Price
ERS Industrial Services, Inc.
Line Total
T & S Construction Co., Inc.
Unit Price
T & S Construction Co., Inc.
Line Total
1 Mobilization and Demobilization LS 1 $126,187.00 $126,187.00 $100,000.00 $100,000.00
2 Demolition, Disposal, and Vessel Modifications LS 1 $135,000.00 $135,000.00 $305,000.00 $305,000.00
3 Support Gravel and Filter Media LS 1 $230,070.00 $230,070.00 $350,000.00 $350,000.00
4 Interior Coating of Vessel LS 1 $185,613.00 $185,613.00 $150,000.00 $150,000.00
5 Vessel Interior Piping LS 1 $440,000.00 $440,000.00 $250,000.00 $250,000.00
6 Filter Gallery Valving LS 1 $145,000.00 $145,000.00 $250,000.00 $250,000.00
7 Contingency Work LS 1 $25,000.00 $25,000.00 $25,000.00 $25,000.00
Subtotal $1,286,870.00 $1,430,000.00
Total $1,286,870.00 $1,430,000.00