HomeMy WebLinkAbout5. All Bid ResultsBid Results for Project Bakersfield Well Rehabilitation Project
Advertised: 01/17/2025
Bid Opening: February 14, 2025 2:00 PM (PST)
Item Description Unit Quantity Zim Industries, Inc. - Unit Price Zim Industries, Inc. - Line Total
1 Mobilization and Demobilization LS 1 $38,720.00 $38,720.00
2 Downhole Equipment Removal and Reinstallation LS 1 $69,950.00 $69,950.00
3 Decommisioning of Existing Motor LS 1 $54,992.00 $54,992.00
4 Well Inspection and Electromagnetic Survey LS 1 $16,450.00 $16,450.00
5 Well Cleaning LS 1 $138,400.00 $138,400.00
6 Well Redevelopment LS 1 $58,520.00 $58,520.00
7 Well Disinfection and Disinfectant Removal LS 1 $35,830.00 $35,830.00
Subtotal $412,862.00
8 Mobilization and Demobilization LS 1 $24,300.00 $24,300.00
9 Flow Meter Replacement LS 1 $64,784.00 $64,784.00
10 Level Transducer Installation LS 1 $17,409.00 $17,409.00
11 Power Meter Installation LS 1 $62,694.00 $62,694.00
12 Ethernet Panel Installation LS 1 $73,850.00 $73,850.00
Subtotal $243,037.00
Total $655,899.00
South Tahoe Public Utility District
Bid Results for Project Bakersfield Well Rehabilitation Project
Issued on 01/17/2025
Bid Due on February 14, 2025 2:00 PM (PST)
Exported on 03/05/2025
Section/Bidder Bid Amount Responsive
Bid Schedule A: Well Rehabilitation
Zim Industries, Inc.$412,862.00
Bid Schedule B: Instrumentation Improvements
Zim Industries, Inc.$243,037.00