HomeMy WebLinkAboutBid ResultsAdvertised on 07/05/2024
Bid Opening on July 30, 2024 at 1:00 PM (PDT)
Item Description
Unit of
Measure Quantity White Rock Construction, Inc. The Design Build, Inc.
Engineer's
Estimate
1 Mobilization and Demobilization (not to exceed ten percent (10%) of Bid Schedule A)LS 1 $16,000.00 $25,000.00 $15,000.00
2 Erosion Control LS 1 $5,500.00 $15,000.00 $5,000.00
3 Traffic Control LS 1 $6,000.00 $45,000.00 $5,000.00
4 Paloma - Electrical Improvements LS 1 $58,500.00 $81,000.00 $40,000.00
5 Paloma - Generator Foundation EA 1 $70,500.00 $61,000.00 $70,000.00
6 Keller - Generator Foundation EA 1 $40,200.00 $48,000.00 $35,000.00
7 Keller - Electrical Improvements LS 1 $32,000.00 $73,000.00 $15,000.00
Total $228,700.00 $348,000.00 $185,000.00
Paloma Well and Keller Booster Station Backup Power Project